Forza | 4 |
Valiant Soccer Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 09, 2025 7:15 PM | Calgary Soccer Centre - East | Forza | Valiant Soccer Club |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Ruby Szautner | 2 |
| 9 | Alison Prokop | 1 |
| 16 | Ada Ng | 1 |
| 1 | Shawna Carter (GUEST) (AP) | 0 |
| 3 | Caitlin Simpson | 0 |
| 5 | Maureen Scharf | 0 |
| 6 | Brittany Kosek | 0 |
| 7 | Carrie Beckner | 0 |
| 10 | Tonia Ricalton | 0 |
| 12 | Cara Haberstock | 0 |
| 13 | Lauren Tse | 0 |
| 20 | Nikita Halle (GUEST) (AP) | 0 |
| 20 | Trudy Doubinin | 0 |
| 21 | Tracy Smith (GUEST) (AP) | 0 |
| Name |
|---|
| Tonia Ricalton |
| # | Name | Goals |
|---|---|---|
| Corinna Steffen | 1 | |
| Alicia Kessler | 0 | |
| Amelia Stasiw | 0 | |
| Ashika Mudliar | 0 | |
| Caitlin Kaczowka | 0 | |
| Emilia Miskolzie | 0 | |
| Janelle VanderVeen | 0 | |
| Janie Vu | 0 | |
| Jelena McIsaac-McAlinden | 0 | |
| Kimberly Cormack | 0 | |
| Nadia Tejada | 0 | |
| Terra Fillmore | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Forza Points | Forza Demerits | Valiant Soccer Club Points | Valiant Soccer Club Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |