Registered CWSA players who are interested in being a callup/guest player for teams can fill out the survey to join the CWSA Callup Player Directory. By submitting the survey players are consenting to having their answers and contact information posted publicly on the CWSA website.
It is the responsibility of each player to ensure that they are eligible to play up with any given team and to track the number of games they've played with each team (max. 6 per eligible team).
VIEW THE CWSA CALLUP DIRECTORY BELOW
Teams can use the call up directory to contact registered players who are interested in being guest players for CWSA league games.
it is the responsibility of the team to ensure that the callup player is eligible to play and to track the number of games played by callup players (max. 6).
For the current rules and regulations for callup players, teams should refer to the CWSA Rules and Regulations, section 3 - Restricted Movement
Teams should verify that the player:
Minor Callups:
Teams should verify that the minor player is:
Date Posted | Full Name | Email Address | Phone Number | Registered Division | Registered Team Name | Divisions you are willing and eligible to play up to | Player Age | Preferred Position | Additional Information |
07/31/2024 | Shannon Chapman | shan.chap@gmail.com | 403-880-0408 | 11v11 - Div 5 | EFC | 11v11 - Over 40, Div 4, 5 | 40+ | MID, FWD | |
07/31/2024 | Maya Raslan | mjillanor32@gmail.com | CMSA Tier 2 | WHU 06 | any | ||||
07/17/2024 | Sidney Potter | pottersidney13@gmail.com | 6136193517 | 11v11 - Division 5 | NCU Wildcats | 11v11 Division 2, 3, 4, 5 | 16-29 | GK | |
06/28/2024 | Gillian McCrimmon | gsmccrimmon@gmail.com | 403-808-8982 | 11v11 - Division 1 | CNS Fiore | 11v11 - Premier | 16-29 | MID, DEF | Played ACAC for SAIT and Leth College, played in the Prem last summer |
06/05/2024 | Carley Romaniuk | carley.romaniuk@gmail.com | 403-805-0078 | 11v11 - Division 4 | Caliente FC | 11v11 - Division 1, 2, 3 | 30-39 | FWD, MID | |
05/31/2024 | Wanyi McLennan | wanyi.md@gmail.com | 4034729626 | 11v11 - Division 2 | 11v11 - Wrangler Raiders | 11v11 - Premier, Division 1 | 16-29 | GK | |
05/31/2024 | Jelena (Jo) McIsaac-McAlinden | jelena.mcalinden@hotmail.com | 403-923-5912 | 11v11 - Division 3 | Typhoons | 11v11 Premier, Div 1, 2 | 30-39 | FWD;MID;DEF;GK; | I am willing to sub for any position, I mainly play inside mid but am versatile and willing to play wherever. I used to play Div 1-2 when I was younger and now enjoy playing as much soccer as possible. Feel free to text me if you need a sub. |
05/31/2024 | Nikita Halle | nikita.a.schaub@gmail.com | 4033833193 | 11v11 - Division 4 | Valkyries | 11v11 - Premier; Division 1, 2, 3 | 30-39 | GK;DEF;MID;FWD; | |
05/31/2024 | Zahra Najeeb | zahrabale11@gmail.com | 4372258163 | 11v11 - Division 1 | Calgary Blizzard WSC4 | 11v11 - Premier | 16-29 | MID;FWD; | |
5/9/2024 | Emma Ward | emmaward1357@icloud.com | 11v11 - Division 1 | GET | 11v11 - Premier | 16-29 | MID; | I am a 4th year midfield player for Concordia University of Edmonton (ACAC) | |
5/10/2024 | Kate O'Neill | koneill2711@gmail.com | 11v11 - Division 5 | Ember United | 11v11 - Division 4- 5 | 16-29 | FWD;MID; | ||
5/15/2024 | Wendy Lumby | wlumby@shaw.ca | 403) 869-5066 | 11v11 - Over 40 | Cochrane Rangers O40 | 11v11 - Division 2, 3, 4, 5, Over 40 | 40+ | FWD;MID;DEF;GK; | Been playing a long time and can see the game. I am pretty fit and can play any position |
Date Posted | Full Name | Email Address | Phone Number | Registered Division | Registered Team Name | Divisions you are willing and eligible to play up to | Player Age | Preferred Position | Additional Information |
07/31/2024 | Shannon Chapman | 403-880-0408 | 8v8 - Over 40 Tier 1 | Estrellas FC | 8v8 Div 3+4 | 40+ | FWD, MID | ||
07/18/2024 | Suzanne Tetrault | 4038086080 | 8v8 - Division 3 | CFC Rangers | 8v8- Div 2 | 30-39 | FWD | ||
06/28/2024 | Jennifer Brading | 587-284-0927 | 8v8 - Over 40 Tier 2 | Wildthings | 8v8 - Over 40 Tier 1; | 40+ | FWD, MID | It's my first season playing 8v8 outdoor and I'm registered in Tier 2, but I'd like to see what Tier 1 is like as well. | |
06/28/2024 | Serena Liui | 8v8 - Division 3 | Westwinds8 | 8v8 - Division 2; | 16-29 | FWD, MID | Unable to play Wednesday and Thursday evenings | ||
05/31/2024 | Jelena (Jo) McIsaac-McAlinden | 403-923-5912 | 8v8 - Division 3 | Crew FC | 8v8 - Division 2; | 30-39 | FWD;MID;DEF;GK; | I am willing to sub for any position, I mainly play inside mid but am versatile and willing to play wherever. I used to play Div 1-2 when I was younger and now enjoy playing as much soccer as possible. Feel free to text me if you need a sub. | |
05/31/2024 | Nikita Halle | nikita.a.schaub@gmail.com | 4033833193 | 8v8 - Division 3 | Royals | 8v8 - Division 2; | 30-39 | GK;DEF;MID;FWD; | Happy to play whatever position |
5/12/2024 | Kirsty Gruber | kngruber09@gmail.com | 403-389-5106 | 8v8 - Division 4 | NSD Heat | 8v8 - Division 3, 4 | 30-39 | MID; | |
5/13/2024 | Rebecca van Hoeve | reb.closable021@passmail.net | 8v8 - Division 4 | NSD Heat | 8v8 - Division 2, 3 | 30-39 | FWD;MID; | ||
5/15/2024 | Wendy Lumby | wlumby@shaw.ca | 403) 869-5066 | 8v8 - Over 40 Tier 1 | Calgary West Banyana Banyana | 8v8 - Division 2, 3, 4 | 40+ | FWD;MID;DEF;GK; | Pretty fit and I can play any position. |
Please reach out to office@mycwsa.ca and derek@mycwsa.ca with any questions.
If you no longer want your name to be listed on the CWSA call up directory please email office@mycwsa.ca.