Calgary West Banyana Banyana |                                         4 |               
                      Flyers |                                         4 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jul. 04, 2024 6:30 PM | Genesis Centre Artificial Turf North | Calgary West Banyana Banyana | Flyers | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Christy Painchaud | 0 | |
| 3 | Debbie Ermel | 0 | 
| 4 | Liette Wilson | 0 | 
| 5 | Tracey Burnell | 0 | 
| 6 | Beth Chisholm | 0 | 
| 10 | Nancy Andrews | 0 | 
| 11 | Margie Thibeault | 0 | 
| 12 | Natalie Odd | 0 | 
| 13 | Roxanna Petts | 0 | 
| 14 | Heather Ahl | 0 | 
| 15 | Julie Courage | 0 | 
| 15 | Wendy Lumby | 0 | 
| 19 | Kerstin Harding | 0 | 
| 21 | Celeste Lynch | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Amber Gallagher | 0 | |
| Deborah Fruitman-Power | 0 | |
| Heather Sherman | 0 | |
| Jocelynn Vryenhoek | 0 | |
| Kerry McAndrews | 0 | |
| Lia Depencier | 0 | |
| Lindsay Lawrence | 0 | |
| Lisa Christie-Brooks | 0 | |
| Lorayne Rains | 0 | |
| Siobhan Mavin | 0 | |
| Tina Brogan | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions | 
| Calgary West Banyana Banyana Points | Calgary West Banyana Banyana Demerits | Flyers Points | Flyers Demerits | 
|---|---|---|---|
| 10 | 0 | 10 | 0 |