Calgary West Banyana Banyana |                                         2 |               
                      Flyers |                                         0 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Sep. 15, 2024 4:00 PM | Genesis Centre Artificial Turf North | Calgary West Banyana Banyana | Flyers | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Kathryn Schneider | 0 | |
| 2 | Tracey Burnell | 0 | 
| 4 | Liette Wilson | 0 | 
| 5 | Denise Tremblay | 0 | 
| 6 | Beth Chisholm | 0 | 
| 9 | Tara Huck | 0 | 
| 10 | Nancy Andrews | 0 | 
| 11 | Margie Thibeault | 0 | 
| 13 | Roxanna Petts | 0 | 
| 14 | Heather Ahl | 0 | 
| 15 | Wendy Lumby | 0 | 
| 19 | Kerstin Harding | 0 | 
| 21 | Celeste Lynch | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Amber Gallagher | 0 | |
| Deborah Fruitman-Power | 0 | |
| Geneve Bravo | 0 | |
| Jane Campbell | 0 | |
| Jennifer Hudson | 0 | |
| Jocelynn Vryenhoek | 0 | |
| Lisa Christie-Brooks | 0 | |
| Lorayne Rains | 0 | |
| Siobhan Mavin | 0 | |
| Tina Brogan | 0 | |
| Tina Sollazzo | 0 | |
| Zlata Ferguson | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions | 
| Calgary West Banyana Banyana Points | Calgary West Banyana Banyana Demerits | Flyers Points | Flyers Demerits | 
|---|---|---|---|
| 10 | 0 | 10 | 0 |