Pretenders 2 |                                         5 |               
                      The Other Guys |                                         0 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 09, 2024 6:30 PM | Genesis Centre Artificial Turf South | Pretenders 2 | The Other Guys | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 1 | Kris Stuart | 0 | 
| 2 | Trudy Loewen | 0 | 
| 10 | Kelly Petersen | 0 | 
| 11 | Denise Alberts | 0 | 
| 13 | Tara Catherwood | 0 | 
| 15 | Tammy Dunham | 0 | 
| 20 | Cheryl Kindopp | 0 | 
| 21 | Moira Dickson | 0 | 
| 23 | Erin McMahon | 0 | 
| 27 | Danielle Simonot | 0 | 
| 28 | Michelle Drefs | 0 | 
| Name | 
|---|
| Tammy David | 
| # | Name | Goals | 
|---|---|---|
| Blessie Manders (GUEST) (AP) | 0 | |
| Lisa Reid | 0 | |
| Trisha Henschel | 0 | |
| 1 | Bernadette Mason | 0 | 
| 3 | Suzanne Bonutti | 0 | 
| 5 | Kelly Zadko | 0 | 
| 6 | Sherri Keleher | 0 | 
| 8 | melissa hicks | 0 | 
| 8 | Paulette Sowinski | 0 | 
| 9 | Lindsay Charlton | 0 | 
| 13 | Maria Marshall | 0 | 
| 19 | Jackie Forbes | 0 | 
| 21 | Maritess Francescone | 0 | 
| Name | 
|---|
| Maria Marshall | 
| Sunny Marshall | 
| No Officials Entered | 
| No Completed Suspensions | 
| Pretenders 2 Points | Pretenders 2 Demerits | The Other Guys Points | The Other Guys Demerits | 
|---|---|---|---|
| 10 | 0 | 10 | 0 |