Pretenders 2 |                                         2 |               
                      Chestermere United Excelsior |                                         6 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jun. 13, 2024 9:00 PM | Genesis Centre Artificial Turf South | Pretenders 2 | Chestermere United Excelsior | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 2 | Trudy Loewen | 2 | 
| 1 | Kris Stuart | 0 | 
| 10 | Kelly Petersen | 0 | 
| 12 | Amanda Delamer | 0 | 
| 13 | Tara Catherwood | 0 | 
| 14 | Allison Handelsman | 0 | 
| 15 | Tammy Dunham | 0 | 
| 21 | Moira Dickson | 0 | 
| 23 | Erin McMahon | 0 | 
| 27 | Danielle Simonot | 0 | 
| 28 | Michelle Drefs | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| 15 | Melissa Lolacher | 4 | 
| 16 | Tricia Crews | 2 | 
| Brandee Istace | 0 | |
| Brenda Campbell | 0 | |
| Kristin Funk | 0 | |
| 4 | Michelle Loria | 0 | 
| 17 | Christine McMitchell | 0 | 
| 24 | Carrie Waterer | 0 | 
| 25 | Cathy Niergarth | 0 | 
| 27 | Angela Gallagher | 0 | 
| 33 | Kirsten Norris | 0 | 
| 33 | Vania Chivers | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions | 
| Pretenders 2 Points | Pretenders 2 Demerits | Chestermere United Excelsior Points | Chestermere United Excelsior Demerits | 
|---|---|---|---|
| 9 | 0 | 9 | 0 |