Pretenders 2 |                                         2 |               
                      Rockers |                                         0 |               
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Aug. 08, 2024 7:45 PM | Genesis Centre Artificial Turf South | Pretenders 2 | Rockers | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| 31 | Danielle Simonot | 2 | 
| 1 | Kris Stuart | 0 | 
| 1 | Tammy Dunham | 0 | 
| 2 | Trudy Loewen | 0 | 
| 10 | Kelly Petersen | 0 | 
| 12 | Amanda Delamer | 0 | 
| 14 | Allison Handelsman | 0 | 
| 23 | Erin McMahon | 0 | 
| 24 | Cindy Biggs | 0 | 
| 25 | Cheryl Kindopp | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Carmen Sedres (GUEST) (AP) | 0 | |
| Leila Majano (GUEST) (AP) | 0 | |
| Megan Coffey | 0 | |
| Michelle Wrobleski (GUEST) (AP) | 0 | |
| Renae Deering (GUEST) (AP) | 0 | |
| 12 | Sandie Forsythe | 0 | 
| 13 | Natasha French | 0 | 
| 16 | Shay Naaykens | 0 | 
| 19 | Mary Lynn Maher | 0 | 
| 21 | Erin Thomas | 0 | 
| 28 | MaryAnne Perdek | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions | 
| Pretenders 2 Points | Pretenders 2 Demerits | Rockers Points | Rockers Demerits | 
|---|---|---|---|
| 10 | 0 | 10 | 0 |