Over 40 Tier 2 - Chestermere United Inceptors
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Prime | Calgary Women's Soccer Association - Boarded - Over 40 Social | | 4 | 1 | 0 | 0 |
| Outdoor 2025 | Prime | Calgary Women's Soccer Association - Over 40 Tier 2 | 3 | 18 | 1 | 0 | 0 |
| Outdoor 2024 | Jade | Calgary Women's Soccer Association - Over 40 | 65 | 9 | 1 | 0 | 0 |
| Indoor 2023-2024 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 | 3 | 15 | 1 | 0 | 0 |
| Outdoor 2023 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 | 3 | 16 | 2 | 0 | 0 |
| CWSA Indoor 2021/2022 | Chestermere United Inceptors | Calgary Women's Soccer Association - Tier 8 | 3 | 13 | 1 | 0 | 0 |
| CWSA Outdoor 2019 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 Tier 3 | | 15 | 6 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | Chestermere United Inceptors | McDonald, Shawna | 16 | 0 | 0 | 0 |
Game By Game Regular Season