Ragazze United | 1 |
Re-United | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 22, 2023 6:30 PM | Genesis Centre Artificial Turf North | Ragazze United | Re-United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Susan Brown | 1 |
| Nikita Scott | 0 | |
| Selina Loftis | 0 | |
| 1 | Wanyi McLennan-Dillabough | 0 |
| 4 | Rebecca Gardner | 0 |
| 5 | Nastassia Reicher | 0 |
| 10 | Stephani Poirier | 0 |
| 12 | Kate Gatfield | 0 |
| 14 | Katie Hagan | 0 |
| 16 | Jennifer Schorn | 0 |
| 19 | Mandy Barnett | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Kienan Marion | 0 |
| 2 | Valentina Cortese-Paris | 0 |
| 3 | Paige Gratton | 0 |
| 4 | Courtney Scott | 0 |
| 7 | Kristi Campbell | 0 |
| 9 | Dana Lowry | 0 |
| 10 | Vivi David | 0 |
| 12 | Jenny Wen | 0 |
| 15 | Jessica Spenrath | 0 |
| 16 | Brittany Klein | 0 |
| 17 | Kiersten Saxton | 0 |
| 20 | Alex Scott | 0 |
| Name |
|---|
| Paul Campbell |
| No Officials Entered |
| No Completed Suspensions |
| Ragazze United Points | Ragazze United Demerits | Re-United Points | Re-United Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |