United 06 | 0 |
CJSC Alumni | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 6:30 PM | Calgary Soccer Centre - AT#2 North | United 06 | CJSC Alumni |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Danielle Lott | 0 |
3 | Sophie Tyson | 0 |
4 | Alison Nash | 0 |
5 | Gracyn Sekura | 0 |
6 | Ashley Sauro | 0 |
9 | Joanne Dumapit | 0 |
11 | Kailey Craig | 0 |
12 | Kate Mundy | 0 |
13 | McKenzie Reid | 0 |
14 | Abby Shaw | 0 |
15 | Natalie Klevsky | 0 |
17 | Megan Hunter | 0 |
18 | Ashlyn Grant | 0 |
18 | MADISON FITZPATRICK | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Tori Lacombe | 1 |
Melissa Netsko | 0 | |
1 | April Leavitt | 0 |
5 | Claudia Medina | 0 |
7 | Tania Pessoa | 0 |
10 | Loren Muhlberger | 0 |
11 | Melissa Davis | 0 |
12 | Carly Scott | 0 |
18 | Veronica Mardones | 0 |
20 | Cristin McPhillamey | 0 |
22 | Rosemary Johnson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
United 06 Points | United 06 Demerits | CJSC Alumni Points | CJSC Alumni Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |