CFC Rangers | 1 |
Valiant Soccer Club Typhoons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 7:45 PM | Genesis Centre Artificial Turf South | CFC Rangers | Valiant Soccer Club Typhoons |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Suzanne Tetrault | 1 |
Anneke Korver | 0 | |
Gillian Stamper | 0 | |
Jane Phung | 0 | |
Laura Brown | 0 | |
Maya Goerzen | 0 | |
Nicole Krahn | 0 | |
8 | Kelsey McColgan | 0 |
11 | Cassandra Paul | 0 |
14 | Jada Curry | 0 |
15 | Abbey Stobo | 0 |
17 | Caroline Ireland | 0 |
22 | Lauren Hounjet | 0 |
23 | Nicole Roessner | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Kelleigh Ryan | 2 | |
Jean Pratt | 1 | |
Andrea Jervis | 0 | |
Elyse Hanec | 0 | |
Erin Perry Gordey | 0 | |
Hayley Ferguson (GUEST) (AP) | 0 | |
Jelena McIsaac-McAlinden | 0 | |
Jilian Dietrich | 0 | |
Katie Staden | 0 | |
Kristen Funk | 0 | |
Melissa Vanderkuil | 0 | |
Nadia Tejada | 0 | |
Rebecca Senior | 0 | |
Tasha Olivieri | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
CFC Rangers Points | CFC Rangers Demerits | Valiant Soccer Club Typhoons Points | Valiant Soccer Club Typhoons Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |