United 06 | 0 |
MSB Cougars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 9:00 PM | Calgary Soccer Centre - AT#2 South | United 06 | MSB Cougars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Hannah Reid (CMSA) (AP) | 0 | |
Megan Pierson | 0 | |
Olivia Mika (CMSA) (AP) | 0 | |
2 | Danielle Lott | 0 |
5 | Gracyn Sekura | 0 |
6 | Ashley Sauro | 0 |
8 | MADISON FITZPATRICK | 0 |
9 | Joanne Dumapit | 0 |
14 | Abby Shaw | 0 |
17 | Megan Hunter | 0 |
18 | Ashlyn Grant | 0 |
19 | emma servais | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Mya ibrahim | 1 |
7 | Robyn Fakas | 1 |
Gabriella Giella | 0 | |
Jenessa Lam (GUEST) (AP) | 0 | |
Kerah Soto (GUEST) (AP) | 0 | |
5 | Abigail Robins | 0 |
9 | Kaitlyn Yuen | 0 |
10 | Ramaneek Virk | 0 |
12 | Kayla Williams | 0 |
13 | Tianna Headley | 0 |
14 | Bettelhem Asrat | 0 |
15 | Roxanna Petts | 0 |
16 | Brianna Dittmer | 0 |
21 | keirra hobin | 0 |
23 | Emma Purdy | 0 |
99 | Joanna Gorsedin | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
United 06 Points | United 06 Demerits | MSB Cougars Points | MSB Cougars Demerits |
---|---|---|---|
0 | 0 | 10 | 0 |