United 06 | 2 |
Chinooks 8s WFC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 29, 2025 9:00 PM | Calgary Soccer Centre - AT#2 North | United 06 | Chinooks 8s WFC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | MADISON FITZPATRICK | 1 |
15 | Natalie Klevsky | 1 |
Megan Pierson | 0 | |
Sarah Holowatuk | 0 | |
2 | Danielle Lott | 0 |
3 | Sophie Tyson | 0 |
4 | Alison Nash | 0 |
5 | Gracyn Sekura | 0 |
6 | Ashley Sauro | 0 |
9 | Joanne Dumapit | 0 |
11 | Kailey Craig | 0 |
12 | Kate Mundy | 0 |
13 | McKenzie Reid | 0 |
14 | Abby Shaw | 0 |
17 | Megan Hunter | 0 |
18 | Ashlyn Grant | 0 |
19 | emma servais | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Allysen Stachiw | 0 | |
Amy Dao | 0 | |
Annabella Klokeid | 0 | |
Cameron Gamble | 0 | |
Claire Boysen | 0 | |
Jaelie Young | 0 | |
makenna clark | 0 | |
maya rajpar | 0 | |
Meah Soltys | 0 | |
Morgan Gukert | 0 | |
Poppy Simons | 0 | |
Sarah Kothari | 0 | |
Shauna Davison | 0 | |
Talaini Howell | 0 | |
Vanessa Brett | 0 | |
Victoria Wilson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
United 06 Points | United 06 Demerits | Chinooks 8s WFC Points | Chinooks 8s WFC Demerits |
---|---|---|---|
9 | 9 | 0 |