VSC | 4 |
Aftershock | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 15, 2021 9:00 PM | Calgary Soccer Centre AT #4 S | VSC | Aftershock |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Grace Cook (GUEST) (AP) | 2 | |
11 | Kailey Leonard | 1 |
17 | Meighen Anderson | 1 |
Paula Fulton | 0 | |
3 | angela moccia | 0 |
5 | Kaara McCaghren | 0 |
10 | Roni Walz | 0 |
13 | Stevie Polga | 0 |
14 | Kristy Kennedy | 0 |
16 | Krista Sawchyn | 0 |
18 | Veronica Gugliotta | 0 |
21 | Tracy Smith | 0 |
22 | Margaret Kulinski | 0 |
24 | Beverly Randall | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alana Adams (GUEST) (AP) | 0 | |
2 | Talia Hillmer | 0 |
5 | Alyssa Dewit | 0 |
6 | Jennifer Latour | 0 |
8 | Colette Schouten | 0 |
12 | Amanda Pierson | 0 |
14 | Leah Pruitt | 0 |
20 | Rachel Haan | 0 |
24 | Cindy Crosby Weninger | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
VSC Points | VSC Demerits | Aftershock Points | Aftershock Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |