Aftershock | 0 |
Forza | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 10, 2021 7:45 PM | Calgary Soccer Centre AT #2 S | Aftershock | Forza |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Diana Brandson (GUEST) (AP) | 0 | |
6 | Jennifer Latour | 0 |
8 | Colette Schouten | 0 |
10 | Miranda Parslow | 0 |
12 | Amanda Pierson | 0 |
20 | Rachel Haan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cynthia Ruhrmann (GUEST) (AP) | 2 | |
10 | Tonia Ricalton | 2 |
2 | Sara Wyzykoski | 1 |
14 | Sarah Taylor | 1 |
20 | Samantha Zanini | 1 |
Sara Paul | 0 | |
3 | Nancy Williams (GUEST) (AP) | 0 |
4 | Tiffany Winters | 0 |
5 | Ada Ng | 0 |
7 | Juanita Mathes (GUEST) (AP) | 0 |
9 | Stacey Schoneck | 0 |
11 | Cindy Biggs | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Aftershock Points | Aftershock Demerits | Forza Points | Forza Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |