Royals | 5 |
Chinooks United FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 09, 2023 1:00 PM | Calgary Soccer Centre - AT#3 North | Royals | Chinooks United FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Kayla Layton | 0 | |
Nikita Halle | 0 | |
2 | Allison Warnick | 0 |
4 | Chelsea Johnston | 0 |
6 | Margaret Stewart | 0 |
8 | Amy Lissel | 0 |
10 | Ninu Lammens | 0 |
11 | Lindsay Van Bolhuis | 0 |
12 | Jessica Tromposch | 0 |
14 | Jennifer Simms | 0 |
15 | Roxy Lucas | 0 |
16 | Brittany LeMaro | 0 |
18 | Nola Rustad | 0 |
19 | De-ann Perrey | 0 |
21 | Natalie Lenting | 0 |
22 | Kristina Seifert | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Allysen Stachiw | 0 | |
Elise Dunbar | 0 | |
Ellie Mullin | 0 | |
Helena Portnoy | 0 | |
Iman Hashmi | 0 | |
Kaie Younger | 0 | |
Katarina Baeza | 0 | |
Madison Tyson | 0 | |
makenna clark | 0 | |
Mikayla Cashato | 0 | |
Paityn Lowe | 0 | |
Rebecca Dickinson | 0 | |
Shae Valstar | 0 | |
Shalina Maguire | 0 | |
Sophie Alexander | 0 | |
Sophie Clark | 0 | |
Sydney Wood | 0 | |
Tegan Walker | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Royals Points | Royals Demerits | Chinooks United FC Points | Chinooks United FC Demerits |
---|---|---|---|
10 | 0 | 0 | 0 |