Chinook Radicals | 1 |
Crusaders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 18, 2023 6:30 PM | Genesis Centre Artificial Turf North | Chinook Radicals | Crusaders |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Nameeta Sharma | 1 |
| Danielle Bobrosky | 0 | |
| 2 | Adrianna Tambasco | 0 |
| 3 | Lesley Littmann | 0 |
| 5 | Veronica Kriwokon | 0 |
| 9 | Charlene Kriwokon | 0 |
| 10 | Maureen Nolan | 0 |
| 11 | Bridgette Ear | 0 |
| 13 | Kirstie Hood | 0 |
| 18 | Vanessa Wattamaniuk | 0 |
| 21 | Amanda Woolly | 0 |
| Name |
|---|
| Kirstie Hood |
| # | Name | Goals |
|---|---|---|
| Allison Kuhn | 1 | |
| Leslee Laverdure | 1 | |
| Allison Jaques | 0 | |
| Alyssa Berger | 0 | |
| Amanda Cerisano | 0 | |
| Deb Ashton | 0 | |
| Jennifer Lavery | 0 | |
| Kristy Schmitt | 0 | |
| Linda Evenson | 0 | |
| Megan Threadkell | 0 | |
| Sheila Hyatt | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Chinook Radicals Points | Chinook Radicals Demerits | Crusaders Points | Crusaders Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |