EMFC Force. | 3 |
NCU Wildcats. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 5:15 PM | Macron Performance Centre - Boardwalk | EMFC Force. | NCU Wildcats. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Julie-Toma Carmel | 1 |
| 3 | Gladdylyn Ranola | 0 |
| 5 | Caitlin Sheen | 0 |
| 8 | Patricia Grzyb | 0 |
| 9 | Kiera Allen | 0 |
| 10 | Annika Pedersen | 0 |
| 15 | Therese Rolheiser | 0 |
| 36 | Yuliia KUBALSKA | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Kallandra Van Mulligen | 1 |
| Sidney Potter | 0 | |
| 8 | Laura Essak | 0 |
| 12 | Rachel Deschenes | 0 |
| 17 | Alex Railton | 0 |
| 18 | Julia Pickering | 0 |
| 19 | Rebeka King | 0 |
| 22 | Dylane Cunningham | 0 |
| 23 | Taylor Carroll | 0 |
| 25 | Marie-Pier Boivin | 0 |
| 29 | Katie Costigan | 0 |
| 33 | Jenna Schofield | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| EMFC Force. Points | EMFC Force. Demerits | NCU Wildcats. Points | NCU Wildcats. Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |