Scorpions. | 3 |
Jags. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 06, 2024 8:15 PM | Calgary Soccer Centre - East | Scorpions. | Jags. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Lauren Joe | 2 |
| 16 | Ellen Huynh | 1 |
| 1 | Danielle Morrison | 0 |
| 2 | Danielle Godfrey | 0 |
| 3 | Tanya Stefanishion | 0 |
| 4 | Stephanie Wolff | 0 |
| 5 | Claire Fattouche | 0 |
| 8 | Erin Louie | 0 |
| 10 | Cynthia Launière-Zielke | 0 |
| 18 | Norine L'Heureux | 0 |
| 19 | Pascale Launiere | 0 |
| 21 | Kate Perala | 0 |
| 25 | Maria Besuijen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Tracy Kellett (GUEST) (AP) | 2 | |
| Shar Summers (GUEST) (AP) | 1 | |
| 4 | Louise Hill | 0 |
| 5 | Christine Huculak | 0 |
| 6 | Jennifer Grasby | 0 |
| 7 | Heather Mustard | 0 |
| 8 | Gio Peña | 0 |
| 9 | Stephanie Hoebers | 0 |
| 10 | Nicole Betteridge | 0 |
| 11 | Christa Rasmussen | 0 |
| 18 | Shawna Carter | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |
| Scorpions. Points | Scorpions. Demerits | Jags. Points | Jags. Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |