CJSC | 9 |
Calgary City FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
441 | Thu, Feb. 02, 2023 9:00 PM | Calgary Soccer Centre Annex - Alpha | CJSC | Calgary City FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Amber Korner | 3 |
15 | Mirabela Tirlui | 3 |
Michelle MacKinnon | 1 | |
14 | Jazzmon McGregor | 1 |
21 | Lindsay Specht | 1 |
Cailey Lister | 0 | |
Chantal Baril | 0 | |
2 | Tori Lacombe | 0 |
7 | Anna Merino | 0 |
8 | Alexis Kreuter | 0 |
10 | Elizabeth Hoyeck | 0 |
17 | Jennifer Hutchinson | 0 |
19 | Mikendra Dini | 0 |
20 | Taryn Lefebvre | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Shaye Lakey | 1 |
Amy Bennett | 0 | |
Avneet Bhullar | 0 | |
Jenny Rae | 0 | |
Kelcey Waters (GUEST) (AP) | 0 | |
Kyla Steele | 0 | |
Lina Jervis | 0 | |
Manreet Kailey | 0 | |
Michelle Gee (GUEST) (AP) | 0 | |
2 | Olivia Awe | 0 |
3 | Lisa Ellefson | 0 |
19 | Abby Rogers | 0 |
21 | Christina Daviduk | 0 |
23 | Annie Little | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
CJSC Points | CJSC Demerits | Calgary City FC Points | Calgary City FC Demerits |
---|---|---|---|
9 | 1 | 10 | 0 |