Panthers | 4 |
Westwinds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 09, 2019 8:00 PM | Genesis Centre - Field House 2 | Panthers | Westwinds |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Brianna Morton | 1 |
13 | Rebecca McAllister | 1 |
21 | Paige Gratton | 1 |
26 | Alana Burrows | 1 |
Crystal Boone (GUEST) (AP) | 0 | |
Kayla Layton | 0 | |
2 | Chrisi Way | 0 |
5 | Jessica Spenrath | 0 |
6 | Ashley Tether | 0 |
9 | Shianna Newman | 0 |
10 | Angela Coltea | 0 |
16 | Jacqueline Melon | 0 |
17 | Kaitlyn Holz | 0 |
19 | Celene Stewart-Smith | 0 |
24 | Tanisha Damji | 0 |
25 | Aviana Chacon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Chelsea Powell | 1 |
11 | Amanda Ellis | 1 |
21 | Robyn Higdon | 1 |
Kelly Rafuse | 0 | |
1 | Reece Fiwchuk | 0 |
2 | Juliet Rapini | 0 |
3 | Malayna Tzitzoglakis | 0 |
8 | Danielle Janzen | 0 |
14 | Ashleigh Coldwell | 0 |
17 | McKenna Stephenson | 0 |
19 | Rebecca Greig | 0 |
20 | Samantha Smith | 0 |
22 | Sarah Heinze | 0 |
28 | Sarah Hennie | 0 |
29 | Grace Garcia | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Panthers Points | Panthers Demerits | Westwinds Points | Westwinds Demerits |
---|---|---|---|
10 | 0 | 10 | 1 |