CJSC | 6 |
Panthers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 21, 2020 10:00 PM | Calgary Soccer Centre - East | CJSC | Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Mirabela Tirlui | 1 |
4 | Dayna Hayward | 1 |
7 | Alana Sargent | 1 |
12 | Jaryn Sheeler | 1 |
19 | Tayler Cowan | 1 |
25 | Cristin McPhillamey | 1 |
Cailey Lister | 0 | |
Leticia Zimmerman | 0 | |
Tori Lacombe | 0 | |
6 | Lindsay Specht | 0 |
11 | Melissa Cochrane | 0 |
16 | Elyse Morrison | 0 |
17 | Liz Kutos | 0 |
18 | Michelle MacKinnon | 0 |
20 | Taryn Lefebvre | 0 |
22 | Jayce Sheeler | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alix Donnelly (GUEST) (AP) | 0 | |
Sarah Gregersen-parker | 0 | |
2 | Chrisi Way | 0 |
3 | Brianna Morton | 0 |
5 | Jessica Spenrath | 0 |
6 | Ashley Tether | 0 |
9 | Shianna Newman | 0 |
10 | Angela Coltea | 0 |
13 | Rebecca McAllister | 0 |
15 | Stephanie Young | 0 |
16 | Jacqueline Melon | 0 |
17 | Kaitlyn Holz | 0 |
19 | Celene Stewart-Smith | 0 |
24 | Tanisha Damji | 0 |
25 | Aviana Chacon | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
CJSC Points | CJSC Demerits | Panthers Points | Panthers Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |