Westwinds | 3 |
Panthers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 24, 2020 8:00 PM | Genesis Centre - Field House 2 | Westwinds | Panthers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Robyn Higdon | 2 |
Nikita Schaub (GUEST) (AP) | 1 | |
Andrea Cross (GUEST) (AP) | 0 | |
Carrly Senner (GUEST) (AP) | 0 | |
Kelly Rafuse | 0 | |
Nicole Foldessy (GUEST) (AP) | 0 | |
2 | Juliet Rapini | 0 |
3 | Malayna Tzitzoglakis | 0 |
14 | Ashleigh Coldwell | 0 |
20 | Samantha Smith | 0 |
22 | Sarah Heinze | 0 |
23 | Maya Goerzen | 0 |
28 | Sarah Hennie | 0 |
29 | Grace Garcia | 0 |
44 | Anna Langill | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Ashley Tether | 1 |
11 | Hayley Ashton | 1 |
16 | Jacqueline Melon | 1 |
Kayla Layton | 0 | |
Sarah Gregersen-parker | 0 | |
2 | Chrisi Way | 0 |
3 | Brianna Morton | 0 |
5 | Jessica Spenrath | 0 |
9 | Shianna Newman | 0 |
10 | Angela Coltea | 0 |
13 | Rebecca McAllister | 0 |
15 | Stephanie Young | 0 |
17 | Kaitlyn Holz | 0 |
19 | Celene Stewart-Smith | 0 |
21 | Paige Gratton | 0 |
24 | Tanisha Damji | 0 |
25 | Aviana Chacon | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |
Westwinds Points | Westwinds Demerits | Panthers Points | Panthers Demerits |
---|---|---|---|
10 | 0 | 10 | 0 |