Renegades FC | 2 |
Westwinds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
398 | Mon, Jan. 23, 2023 7:00 PM | Calgary Soccer Centre Annex - Alpha | Renegades FC | Westwinds |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Lindy Bowler | 1 |
17 | Jocelyn Smid | 1 |
Caitlin Hanson | 0 | |
2 | Nicole Roessner | 0 |
3 | Rebecca Paquette | 0 |
4 | Erin Richards | 0 |
7 | Paula Kidd | 0 |
9 | Margie Sills-Maerov | 0 |
10 | Taryn Boulé | 0 |
11 | Elizabeth Matheson | 0 |
13 | Rebecca Elvy | 0 |
14 | Crystal Boone | 0 |
15 | Stacey Exon | 0 |
16 | Carli Portman | 0 |
Name |
---|
Lindy Bowler |
Waldo Carvajal |
# | Name | Goals |
---|---|---|
6 | Anna Langill | 2 |
19 | Jenna Demmon | 1 |
3 | Maya Goerzen | 0 |
5 | Jada Curry | 0 |
21 | Malayna Tzitzoglakis | 0 |
23 | Abbey Stobo | 0 |
40 | Ella Bojakli | 0 |
43 | MacLean Stonehouse | 0 |
45 | Christine Huculak (GUEST) (AP) | 0 |
Name |
---|
Brian Younger |
No Officials Entered |
No Completed Suspensions |
Renegades FC Points | Renegades FC Demerits | Westwinds Points | Westwinds Demerits |
---|---|---|---|
9 | 0 | 10 | 0 |