Division 3 - Chestermere United FC
Sarah Taylor (GUEST) (AP)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Wildthings | Calgary Women's Soccer Association - Over 40 Tier 1 | | 3 | 1 | 0 | 0 |
| Outdoor 2025 | Chinook Rogues Legends | Calgary Women's Soccer Association - Over 40 | | 3 | 1 | 0 | 0 |
| Indoor 2024-2025 | Entre Amigas 2 | Calgary Women's Soccer Association - Over 40 Tier 3 | | 1 | 1 | 0 | 0 |
| Indoor 2024-2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 3 | 22 | 2 | 1 | 0 | 0 |
| Indoor 2024-2025 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 3 | | 6 | 1 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | | 2 | 1 | 0 | 0 |
| CWSA Outdoor 2021 | Valkyries | Calgary Women's Soccer Association - Division 4 | | 3 | 1 | 0 | 0 |
| CWSA Indoor 2019/2020 | Shooter Girls | Calgary Women's Soccer Association - Over 40 Tier 1 | | 1 | 1 | 0 | 0 |
| CWSA Outdoor 2019 | Valkyries | Calgary Women's Soccer Association - Division 4B | | 2 | 2 | 0 | 0 |
| CWSA Outdoor 2019 | Shooter Girls | Calgary Women's Soccer Association - Over 40 Tier 1 | | 1 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Chestermere United FC | Taylor (GUEST), Sarah | 2 | 0 | 0 | 0 |
Game By Game Regular Season