Division 3 - Crew FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Valiant Soccer Club Typhoons | Calgary Women's Soccer Association - Final Round - Tier 4 | | 1 | 1 | 0 | 0 |
| Indoor 2025-2026 | Valiant Soccer Club | Calgary Women's Soccer Association - Division 2 | | 3 | 0 | 0 | 0 |
| Indoor 2025-2026 | Valiant Soccer Club Typhoons. | Calgary Women's Soccer Association - Seeding Round - Tier 4 | | 4 | 0 | 0 | 0 |
| Outdoor 2025 | Valiant Soccer Club Typhoons | Calgary Women's Soccer Association - Division 3 | | 10 | 3 | 0 | 0 |
| Outdoor 2025 | Valiant Soccer Club | Calgary Women's Soccer Association - Division 3 | | 12 | 1 | 0 | 0 |
| Outdoor 2025 | Valiant Soccer Club | Calgary Women's Soccer Association - 11v11 - Open | | 2 | 0 | 0 | 0 |
| Indoor 2024-2025 | Crew FC. | Calgary Women's Soccer Association - Seeding Round - Tier 4 | 3 | 4 | 2 | 0 | 0 |
| Indoor 2024-2025 | Crew FC | Calgary Women's Soccer Association - Final Round - Tier 4 | | 5 | 1 | 0 | 0 |
| Indoor 2024-2025 | Pretty n Petty | Calgary Women's Soccer Association - Open - A | | 4 | 0 | 0 | 0 |
| Outdoor 2024 | Typhoons | Calgary Women's Soccer Association - Division 3 | 48 | 15 | 1 | 0 | 0 |
| Outdoor 2024 | Twisted Sisters FC | Calgary Women's Soccer Association - 8v8 - Open A | 3 | 4 | 0 | 0 | 0 |
| Outdoor 2024 | Crew FC | Calgary Women's Soccer Association - Division 3 | 3 | 8 | 0 | 0 | 0 |
| Indoor 2023-2024 | Crew FC. | Calgary Women's Soccer Association - Seeding Round - Tier 3 | 3 | 4 | 2 | 0 | 0 |
| Indoor 2023-2024 | Typhoons | Calgary Women's Soccer Association - Division 3 | | 4 | 1 | 0 | 0 |
| Indoor 2023-2024 | Crew FC | Calgary Women's Soccer Association - Final Round - Tier 3 | | 5 | 0 | 0 | 0 |
| Outdoor 2023 | Typhoons | Calgary Women's Soccer Association - Division 4 | 43 | 15 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Typhoons | Calgary Women's Soccer Association - Division 4 | | 5 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | Crew FC | Ryan, Kelleigh | 8 | 0 | 0 | 0 |
Game By Game Regular Season