Division 3 - Jags
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Outdoor 2025 | Forza | Calgary Women's Soccer Association - Division 3 | 1 | 2 | 0 | 0 | 0 |
| Outdoor 2025 | SHOOTER GIRLS FC | Calgary Women's Soccer Association - Over 40 Tier 1 | 1 | 13 | 0 | 0 | 0 |
| Indoor 2024-2025 | JagzaFC | Calgary Women's Soccer Association - Over 40 - Competitive | | 4 | 1 | 0 | 0 |
| Indoor 2024-2025 | BMW Eagles | Calgary Women's Soccer Association - Final Round - Tier 6 | 1 | 2 | 0 | 0 | 0 |
| Indoor 2024-2025 | Forza | Calgary Women's Soccer Association - Division 3 | | 2 | 0 | 0 | 0 |
| Indoor 2024-2025 | BMW Eagles. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | | 3 | 0 | 0 | 0 |
| Indoor 2024-2025 | Forza. | Calgary Women's Soccer Association - Intermediate Seeding | 1 | 11 | 0 | 0 | 0 |
| Outdoor 2024 | Forza | Calgary Women's Soccer Association - Division 4 | 1 | 3 | 0 | 0 | 0 |
| Outdoor 2024 | Jags | Calgary Women's Soccer Association - Division 3 | | 16 | 0 | 0 | 0 |
| Indoor 2023-2024 | BMW Eagles | Calgary Women's Soccer Association - Over 30 - Intermediate | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | BMW Eagles | Calgary Women's Soccer Association - Over 40 | 1 | 6 | 0 | 0 | 0 |
| Indoor 2023-2024 | Forza | Calgary Women's Soccer Association - Division 3 | | 15 | 0 | 0 | 0 |
| Outdoor 2023 | Amigas | Calgary Women's Soccer Association - Over 40 | | 2 | 0 | 0 | 0 |
| Outdoor 2023 | KAOS | Calgary Women's Soccer Association - Over 50 | | 4 | 0 | 0 | 0 |
| Outdoor 2023 | Forza | Calgary Women's Soccer Association - Division 4 | | 10 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Forza | Calgary Women's Soccer Association - Division 3 | | 7 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Forza. | Calgary Women's Soccer Association - Intermediate Seeding | | 8 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | SHOOTER GIRLS FC | Calgary Women's Soccer Association - Over 40 Tier 1 | 12 | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Forza | Calgary Women's Soccer Association - Over 30 Classics Premier | | 13 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Shooter Girls | Calgary Women's Soccer Association - Over 40 Tier 1 | 1 | 2 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Shooter Girls FC | Calgary Women's Soccer Association - Over 40 | 12 | 5 | 1 | 1 | 0 |
| CWSA Outdoor 2021 | Forza | Calgary Women's Soccer Association - Division 4 | | 3 | 0 | 0 | 0 |
| Indoor 2020-2021 | FC Shooter Girls | Calgary Women's Soccer Association - Nunavut and NWT | 1 | 1 | 0 | 0 | 0 |
| CWSA 2020 | FC Shooter Girls | Calgary Women's Soccer Association - Oscar | 12 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Shooter Girls | Calgary Women's Soccer Association - Over 40 Tier 1 | 12 | 2 | 2 | 0 | 0 |
| CWSA Indoor 2019/2020 | About to Get Messi | Calgary Women's Soccer Association - Tier 4 | 12 | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Shooter Girls | Calgary Women's Soccer Association - Over 40 Tier 1 | | 13 | 4 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Jags | Bridges, Lisa | 16 | 0 | 0 | 0 |
Game By Game Regular Season