Division 3 - Jags
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Chinook Legends | Calgary Women's Soccer Association - Boarded - Over 40 Legends | | 4 | 1 | 0 | 0 |
| Indoor 2025-2026 | Rangers FC | Calgary Women's Soccer Association - Final Round - Tier 6 | 10 | 1 | 0 | 0 | 0 |
| Indoor 2025-2026 | Jags | Calgary Women's Soccer Association - Division 3 | 8 | 6 | 0 | 0 | 0 |
| Indoor 2025-2026 | Rangers FC. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | 10 | 7 | 0 | 0 | 0 |
| Outdoor 2025 | Chinook Rogues Legends | Calgary Women's Soccer Association - Over 40 | 8 | 12 | 1 | 0 | 0 |
| Outdoor 2025 | Jags | Calgary Women's Soccer Association - Over 40 Tier 1 | 8 | 15 | 1 | 0 | 0 |
| Outdoor 2025 | Rangers United O40 | Calgary Women's Soccer Association - 8v8 - Over 40 | | 3 | 0 | 0 | 0 |
| Indoor 2024-2025 | JagzaFC | Calgary Women's Soccer Association - Over 40 - Competitive | 4 | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rangers FC. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | 10 | 5 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rangers FC | Calgary Women's Soccer Association - Final Round - Tier 5 | 10 | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jags | Calgary Women's Soccer Association - Division 4 | 8 | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jags. | Calgary Women's Soccer Association - Intermediate Seeding | 8 | 6 | 0 | 0 | 0 |
| Outdoor 2024 | Rangers FC | Calgary Women's Soccer Association - Division 4 | 10 | 8 | 0 | 0 | 0 |
| Outdoor 2024 | Jags | Calgary Women's Soccer Association - Division 3 | 8 | 15 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jags | Calgary Women's Soccer Association - Final Round - Division 4 | 5 | 6 | 2 | 0 | 0 |
| Indoor 2023-2024 | Rangers FC | Calgary Women's Soccer Association - Final Round - Tier 5 | 10 | 4 | 1 | 0 | 0 |
| Indoor 2023-2024 | BMW Eagles | Calgary Women's Soccer Association - Over 30 - Intermediate | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Rangers FC. | Calgary Women's Soccer Association - Seeding Round - Tier 4 | 10 | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jags | Calgary Women's Soccer Association - First Round - Division 5 | 5 | 5 | 0 | 0 | 0 |
| Outdoor 2023 | Rangers FC | Calgary Women's Soccer Association - Division 3 | 10 | 8 | 1 | 0 | 0 |
| Outdoor 2023 | KAOS | Calgary Women's Soccer Association - Over 50 | | 4 | 0 | 0 | 0 |
| Outdoor 2023 | Jags | Calgary Women's Soccer Association - Division 5 | | 5 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rangers FC | Calgary Women's Soccer Association - 7v7 - Pool 1 | 10 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Cleats and Cleavage | Calgary Women's Soccer Association - Over 40 - C | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rangers FC. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | 10 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rangers FC | Calgary Women's Soccer Association - Final Round - Tier 5 | 10 | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Rangers FC. | Calgary Women's Soccer Association - Division 4/5 Seeding Round | 10 | 5 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Rangers FC | Calgary Women's Soccer Association - Division 4 | 10 | 7 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Rangers Thunder | Calgary Women's Soccer Association - Division 5 | 10 | 8 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 Tier 1 | | 7 | 2 | 0 | 0 |
| CWSA Indoor 2021/2022 | Rangers Thunder | Calgary Women's Soccer Association - Tier 8 | 14 | 10 | 1 | 0 | 0 |
| CWSA Outdoor 2021 | Rangers FC | Calgary Women's Soccer Association - Division 4 | 10 | 7 | 1 | 0 | 0 |
| CWSA Outdoor 2021 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 Tier 1/2 | 30 | 4 | 0 | 0 | 0 |
| CWSA 2020 | Rangers United O40 | Calgary Women's Soccer Association - Oscar | 11 | 8 | 1 | 0 | 0 |
| CWSA Indoor 2019/2020 | Rangers FC | Calgary Women's Soccer Association - Champions League - Final Round | 10 | 7 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Rangers FC | Calgary Women's Soccer Association - Division 4A | | 8 | 0 | 2 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | Jags | Peña, Gio | 15 | 0 | 0 | 0 |
Game By Game Regular Season