Seeding Round - Tier 5 - CNS Panthers.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | CNS Panthers | Calgary Women's Soccer Association - Final Round - Tier 5 | 37 | 6 | 2 | 0 | 0 |
Indoor 2024-2025 | CNS Panthers. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | | 7 | 2 | 0 | 0 |
Outdoor 2024 | CNS Panthers | Calgary Women's Soccer Association - Division 4 | 37 | 15 | 4 | 0 | 0 |
Indoor 2023-2024 | CNS Panthers. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | 37 | 7 | 3 | 0 | 0 |
Outdoor 2023 | CNS Panthers | Calgary Women's Soccer Association - Division 5 | | 15 | 6 | 0 | 0 |
CWSA Indoor 2022-2023 | Ember United | Calgary Women's Soccer Association - Division 6 | 19 | 13 | 3 | 0 | 0 |
CWSA Indoor 2022-2023 | CNS Panthers | Calgary Women's Soccer Association - Tier 6 | 37 | 13 | 3 | 0 | 0 |
CWSA Outdoor 2022 | CNS Ember. | Calgary Women's Soccer Association - Division 4/5 Seeding Round | 19 | 8 | 4 | 0 | 0 |
CWSA Outdoor 2022 | CNS Ember | Calgary Women's Soccer Association - Division 5 | 19 | 8 | 2 | 0 | 0 |
CWSA Indoor 2021/2022 | CNS Ember | Calgary Women's Soccer Association - Division 4/5 | 19 | 15 | 1 | 0 | 0 |
CWSA Outdoor 2021 | CNS Panthers | Calgary Women's Soccer Association - Division 5 | 37 | 10 | 3 | 0 | 0 |
Indoor 2020-2021 | CNS Panthers | Calgary Women's Soccer Association - Newfoundland | 37 | 1 | 1 | 0 | 0 |
CWSA Outdoor 2019 | CNS Panthers | Calgary Women's Soccer Association - Division 4B | | 12 | 1 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
| CNS Panthers. | Robinson, Amanda | 7 | 2 | 0 | 0 |
Game By Game Regular Season