Seeding Round - Tier 5 - Royals.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Outdoor 2025 | McFly United | Calgary Women's Soccer Association - 8v8 - Over 40 | 26 | 4 | 12 | 0 | 0 |
Indoor 2024-2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 3 | 26 | 14 | 7 | 0 | 0 |
Indoor 2024-2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 - B | 26 | 4 | 1 | 0 | 0 |
Outdoor 2024 | McKenzie United | Calgary Women's Soccer Association - Over 40 | 26 | 13 | 1 | 0 | 0 |
Indoor 2023-2024 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 1 | 26 | 16 | 5 | 0 | 0 |
Outdoor 2023 | McKenzie United | Calgary Women's Soccer Association - Over 40 | 26 | 11 | 6 | 0 | 0 |
CWSA Indoor 2022-2023 | McKenzie United. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 26 | 7 | 3 | 0 | 0 |
CWSA Indoor 2022-2023 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 2 | 26 | 9 | 2 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
23 | Royals. | Suri, Mandeep | 5 | 0 | 0 | 0 |
Game By Game Regular Season