Seeding Round - Tier 6 - Chestermere United Excelsior.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Outdoor 2024 | Jade | Calgary Women's Soccer Association - Over 40 | 65 | 9 | 1 | 0 | 0 |
Indoor 2023-2024 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 | 3 | 15 | 1 | 0 | 0 |
Outdoor 2023 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 | 3 | 16 | 2 | 0 | 0 |
CWSA Indoor 2021/2022 | Chestermere United Inceptors | Calgary Women's Soccer Association - Tier 8 | 3 | 13 | 1 | 0 | 0 |
CWSA Outdoor 2019 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 Tier 3 | | 15 | 6 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
3 | Chestermere United Excelsior. | McDonald, Shawna | 3 | 0 | 0 | 0 |
Game By Game Regular Season