Seeding Round - Tier 6 - FC Thunder.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Pretenders | Calgary Women's Soccer Association - Over 40 - B | 12 | 4 | 1 | 0 | 0 |
Indoor 2024-2025 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 12 | 7 | 1 | 0 | 0 |
Outdoor 2024 | Pretenders 2 | Calgary Women's Soccer Association - Over 40 Tier 2 | 12 | 12 | 3 | 0 | 0 |
Outdoor 2024 | Pretenders | Calgary Women's Soccer Association - Over 40 | 32 | 13 | 2 | 0 | 0 |
Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 12 | 12 | 2 | 0 | 0 |
Indoor 2023-2024 | FC Thunder. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | 20 | 6 | 1 | 0 | 0 |
Outdoor 2023 | Pretenders | Calgary Women's Soccer Association - Over 40 | 15 | 17 | 3 | 0 | 0 |
Outdoor 2023 | Jade | Calgary Women's Soccer Association - Over 40 | 7 | 12 | 1 | 0 | 0 |
CWSA Indoor 2022-2023 | Okotoks Rockers. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 29 | 4 | 1 | 0 | 0 |
CWSA Indoor 2022-2023 | Okotoks Rockers | Calgary Women's Soccer Association - Over 40 Tier 2 | 29 | 7 | 1 | 0 | 0 |
CWSA Outdoor 2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 15 | 12 | 2 | 0 | 0 |
CWSA Indoor 2021/2022 | Pretenders | Calgary Women's Soccer Association - Over 40 - C | 15 | 3 | 2 | 0 | 0 |
CWSA Indoor 2021/2022 | Pretenders. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 15 | 4 | 1 | 0 | 0 |
CWSA Outdoor 2019 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | | 15 | 4 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
32 | FC Thunder. | Delamer, Amanda | 4 | 0 | 0 | 0 |
Game By Game Regular Season