Seeding Round - Tier 6 - FC Thunder.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Banyana Banyana | Calgary Women's Soccer Association - Over 40 Tier 2 | 10 | 17 | 2 | 0 | 0 |
Indoor 2023-2024 | Calgary West Banyana Banyana | Calgary Women's Soccer Association - Over 40 Tier 1 | 10 | 14 | 1 | 0 | 0 |
CWSA Outdoor 2022 | Calgary West Banyana Banyana | Calgary Women's Soccer Association - Over 40 Tier 1 | 10 | 7 | 1 | 0 | 0 |
CWSA Indoor 2021/2022 | Calgary West Banyana Banyana | Calgary Women's Soccer Association - Over 40 Tier 1 | 10 | 9 | 1 | 1 | 0 |
CWSA Outdoor 2021 | Calgary West Banyana Banyana | Calgary Women's Soccer Association - Over 40 Tier 1/2 | 10 | 12 | 1 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
9 | FC Thunder. | Andrews, Nancy | 5 | 0 | 0 | 0 |
Game By Game Regular Season