Intermediate Seeding - Typhoons.
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| CWSA Indoor 2022-2023 | Typhoons. | Calgary Women's Soccer Association - Recreational Seeding | 14 | 7 | 1 | 0 | 0 |
| CWSA Indoor 2021/2022 | NCU Wildcats | Calgary Women's Soccer Association - Tier 8 | 9 | 12 | 1 | 1 | 0 |
| CWSA Outdoor 2021 | NCU Wildcats | Calgary Women's Soccer Association - Division 4 | | 2 | 1 | 0 | 0 |
| CWSA Indoor 2019/2020 | NCU Wildcats | Calgary Women's Soccer Association - Tier 4 | 17 | 11 | 2 | 0 | 0 |
| CWSA Outdoor 2019 | NCU Wildcats | Calgary Women's Soccer Association - Division 4A | | 10 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Typhoons. | Tomiyama, Melissa | 4 | 0 | 0 | 0 |
Game By Game Regular Season