Over 40 - Rangers United O40
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Croatia | Calgary Women's Soccer Association - Over 40 | | 1 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 | | 1 | 4 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | | 2 | 2 | 0 | 0 |
| CWSA Indoor 2021/2022 | BMW Eagles | Calgary Women's Soccer Association - Tier 8 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Calgary West Banyana Banyana | Calgary Women's Soccer Association - Over 40 Tier 1 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | TBA FC | Calgary Women's Soccer Association - Tier 7 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Airdrie United Aztecs | Calgary Women's Soccer Association - Tier 8 | | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Airdrie Royals | Calgary Women's Soccer Association - Division 5 | | 2 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Rangers United | Calgary Women's Soccer Association - Over 40 Tier 2 | 15 | 5 | 3 | 0 | 0 |
| CWSA Indoor 2019/2020 | Chestermere United Excelsior | Calgary Women's Soccer Association - Over 40 Tier 1 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Rangers FC. | Calgary Women's Soccer Association - Champions League - Seeding Round | | 3 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Rangers FC | Calgary Women's Soccer Association - Division 4A | | 1 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Rangers United O40 | Stacey (GUEST), Lori | 1 | 4 | 0 | 0 |
Game By Game Regular Season