Over 40 - Wildthings
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Pretenders | Calgary Women's Soccer Association - Boarded - Over 40 Select | 6 | 3 | 0 | 0 | 0 |
| Indoor 2025-2026 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 6 | 6 | 0 | 0 | 0 |
| Outdoor 2025 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 6 | 8 | 3 | 0 | 0 |
| Indoor 2024-2025 | Entre Amigas 2 | Calgary Women's Soccer Association - Over 40 Tier 3 | | 10 | 1 | 0 | 0 |
| Indoor 2024-2025 | FC Thunder | Calgary Women's Soccer Association - Final Round - Tier 6 | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | FC Thunder. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | | 3 | 0 | 0 | 0 |
| Outdoor 2024 | FC Thunder | Calgary Women's Soccer Association - 8v8 - Over 40 | | 4 | 0 | 0 | 0 |
| Outdoor 2024 | Pretenders 2 | Calgary Women's Soccer Association - Over 40 Tier 2 | 14 | 13 | 0 | 0 | 0 |
| Indoor 2023-2024 | Cougars | Calgary Women's Soccer Association - Over 40 Tier 2 | | 11 | 1 | 0 | 0 |
| Indoor 2023-2024 | Cougars | Calgary Women's Soccer Association - Over 40 - C | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | FC Thunder. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | 13 | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | FC Thunder | Calgary Women's Soccer Association - Final Round - Tier 5 | 13 | 6 | 0 | 0 | 0 |
| Outdoor 2023 | Jade | Calgary Women's Soccer Association - Over 40 | 23 | 6 | 0 | 0 | 0 |
| Outdoor 2023 | Pretenders | Calgary Women's Soccer Association - Over 40 | 3 | 12 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Cougars | Calgary Women's Soccer Association - Boarded - Pool 4 | 29 | 2 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Cougars. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 29 | 5 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Cougars | Calgary Women's Soccer Association - Over 40 Tier 2 | 29 | 7 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Wildthings | Calgary Women's Soccer Association - Over 40 | 6 | 4 | 1 | 0 | 0 |
| CWSA Outdoor 2022 | Pretenders | Calgary Women's Soccer Association - Pool D | | 3 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 29 | 9 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Cougars | Calgary Women's Soccer Association - Over 40 - B | 29 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Cougars. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 29 | 5 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Cougars | Calgary Women's Soccer Association - Over 40 Tier 1 | 29 | 9 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 14 | 11 | 0 | 0 | 0 |
| Indoor 2020-2021 | Cougars | Calgary Women's Soccer Association - Ontario | | 1 | 0 | 0 | 0 |
| CWSA 2020 | Pretenders | Calgary Women's Soccer Association - Quebec | 18 | 6 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Cougars | Calgary Women's Soccer Association - Over 40 Tier 2 | 22 | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | | 12 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 6 | Wildthings | Handelsman, Allison | 4 | 1 | 0 | 0 |
Game By Game Regular Season