Calgary Blizzard WSC2 | 2 |
Rangers Elite | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 31, 2025 8:45 PM | Ernest Manning | Calgary Blizzard WSC2 | Rangers Elite |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Taylor Dangerfield | 1 |
| 16 | Capri Boulter | 1 |
| Eden Rempel (CMSA) (AP) | 0 | |
| Ella Friesen (CMSA) (AP) | 0 | |
| Michelle Smiciklas (GUEST) (AP) | 0 | |
| 2 | Taylor Wells | 0 |
| 4 | Jade Kao | 0 |
| 6 | Avery Simpkin | 0 |
| 9 | Brigit Sinaga (GUEST) (AP) | 0 |
| 11 | Desiree Leal | 0 |
| 12 | Liselle Correa Hodelin | 0 |
| 14 | Kiyana Nunez-Rossi | 0 |
| 15 | Katie Doupe | 0 |
| 17 | Hillary Ogoke | 0 |
| 18 | Alejandra Correa | 0 |
| Name |
|---|
| Alejandra Correa |
| Andres Teran |
| # | Name | Goals |
|---|---|---|
| Ava Beuk | 0 | |
| Avery Pullishy | 0 | |
| Evie Ayre | 0 | |
| Marianna Halek (GUEST) (AP) | 0 | |
| Sophie Daley | 0 | |
| Tyler Cimolini (GUEST) (AP) | 0 | |
| 1 | Bridget Murphy | 0 |
| 3 | Sharnae Sedres | 0 |
| 3 | Sofia Mondaca | 0 |
| 5 | Lucy Smith | 0 |
| 7 | dezirae funfer | 0 |
| 10 | Alison Bolivar | 0 |
| 14 | Mary Huggill | 0 |
| 15 | Kaitlin Brown | 0 |
| 18 | Kate Macleod | 0 |
| Name |
|---|
| Heather Ambery |
| John Panagakos |
| No Officials Entered |
| No Completed Suspensions |
| Calgary Blizzard WSC2 Points | Calgary Blizzard WSC2 Demerits | Rangers Elite Points | Rangers Elite Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |