Over 40 - Cochrane Rangers O40
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Rangers Havoc | Calgary Women's Soccer Association - Boarded - Over 40 Select | | 2 | 0 | 0 | 0 |
| Indoor 2025-2026 | Rangers United | Calgary Women's Soccer Association - Over 40 Tier 2 | 21 | 2 | 0 | 0 | 0 |
| Outdoor 2025 | Cochrane Rangers O40 | Calgary Women's Soccer Association - Over 40 | | 2 | 0 | 0 | 0 |
| Outdoor 2025 | Rangers United O40 | Calgary Women's Soccer Association - 8v8 - Over 40 | | 4 | 0 | 0 | 0 |
| Outdoor 2025 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 Tier 2 | 21 | 7 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rangers Thunder | Calgary Women's Soccer Association - Over 40 Tier 2 | 21 | 7 | 2 | 0 | 0 |
| Indoor 2024-2025 | Rangers Combo | Calgary Women's Soccer Association - Open - Recreational B | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | FC Thunder. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | | 3 | 0 | 0 | 0 |
| Outdoor 2024 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 Tier 2 | 21 | 7 | 2 | 0 | 0 |
| Outdoor 2024 | Rangers United O40 | Calgary Women's Soccer Association - 8v8 - Over 40 | | 3 | 0 | 0 | 0 |
| Outdoor 2024 | Cochrane Rangers O40 | Calgary Women's Soccer Association - Over 40 | | 6 | 0 | 0 | 0 |
| Indoor 2023-2024 | Zodiacs | Calgary Women's Soccer Association - Over 40 - D | 5 | 4 | 1 | 0 | 0 |
| Indoor 2023-2024 | Zodiacs | Calgary Women's Soccer Association - Over 40 Tier 2 | 5 | 6 | 1 | 0 | 0 |
| Indoor 2023-2024 | Zodiacs | Calgary Women's Soccer Association - Over 40 - Recreational | 5 | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 | 21 | 8 | 0 | 0 | 0 |
| Outdoor 2023 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 | 37 | 12 | 3 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rangers United O40 | Calgary Women's Soccer Association - Tier 6 | 26 | 2 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Rangers United O40 | Calgary Women's Soccer Association - 7v7 - Pool 2 | 12 | 3 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 | 12 | 10 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 Tier 1/2 | | 3 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Rangers Athletics O40 | Calgary Women's Soccer Association - Over 40 | 24 | 5 | 0 | 0 | 0 |
| CWSA 2020 | Rangers Athletics O40 | Calgary Women's Soccer Association - Oscar | 124 | 5 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Rangers Thunder | Calgary Women's Soccer Association - Tier 4 | | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Rangers Athletics | Calgary Women's Soccer Association - Over 40 Tier 2 | | 11 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Cochrane Rangers O40 | dube, nancy | 6 | 0 | 0 | 0 |
Game By Game Regular Season