Over 40 - Entre Amigas
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 1 | | 2 | 0 | 0 | 0 |
| Outdoor 2025 | Entre Amigas | Calgary Women's Soccer Association - Over 40 | 18 | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | Entre Amigas | Calgary Women's Soccer Association - Over 40 - Competitive | 18 | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Entre Amigas | Calgary Women's Soccer Association - Over 40 - A | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 2 | 18 | 18 | 0 | 0 | 0 |
| Outdoor 2024 | Amigas | Calgary Women's Soccer Association - Over 40 Tier 1 | 18 | 7 | 0 | 0 | 0 |
| Outdoor 2024 | Entre Amigas | Calgary Women's Soccer Association - Over 40 | 18 | 11 | 0 | 0 | 0 |
| Indoor 2023-2024 | Las Amigas | Calgary Women's Soccer Association - Over 40 - C | 18 | 3 | 0 | 0 | 0 |
| Indoor 2023-2024 | Entre Amigas | Calgary Women's Soccer Association - Over 40 - Intermediate | 18 | 3 | 0 | 0 | 0 |
| Indoor 2023-2024 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 1 | 18 | 17 | 0 | 0 | 0 |
| Outdoor 2023 | Amigas | Calgary Women's Soccer Association - Over 40 | 18 | 16 | 1 | 0 | 0 |
| Outdoor 2023 | Entre Amigas | Calgary Women's Soccer Association - Over 40 | | 10 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Entre Amigas | Calgary Women's Soccer Association - Boarded - Pool 4 | 18 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Entre Amigas | Calgary Women's Soccer Association - Over 40 - A | 18 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Entre Amigas. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 18 | 6 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 1 | 18 | 10 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Entre Amigas | Calgary Women's Soccer Association - Over 40 | | 5 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Entre Amigas. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 18 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Entre Amigas | Calgary Women's Soccer Association - Over 40 - B | 18 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 2 | 18 | 8 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 1 | 18 | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 2 | | 6 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 18 | Entre Amigas | Megna, Toni | 11 | 0 | 0 | 0 |
Game By Game Regular Season