Over 40 - Jade
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Prime | Calgary Women's Soccer Association - Boarded - Over 40 Social | | 4 | 0 | 0 | 0 |
| Indoor 2025-2026 | Croatia | Calgary Women's Soccer Association - Over 40 | | 9 | 0 | 0 | 0 |
| Indoor 2025-2026 | Prime | Calgary Women's Soccer Association - Over 40 Tier 2 | 0 | 11 | 0 | 0 | 0 |
| Outdoor 2025 | Prime | Calgary Women's Soccer Association - 8v8 - Over 40 | | 4 | 0 | 0 | 0 |
| Outdoor 2025 | Jade | Calgary Women's Soccer Association - Over 40 | | 14 | 0 | 0 | 0 |
| Outdoor 2025 | Prime | Calgary Women's Soccer Association - Over 40 Tier 2 | | 14 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jade | Calgary Women's Soccer Association - Over 40 - D | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jade | Calgary Women's Soccer Association - Over 40 - Recreational | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | | 10 | 0 | 0 | 0 |
| Outdoor 2024 | The Other Guys | Calgary Women's Soccer Association - Over 40 Tier 2 | | 11 | 1 | 0 | 0 |
| Outdoor 2024 | Jade | Calgary Women's Soccer Association - Over 40 | | 11 | 0 | 0 | 0 |
| Indoor 2023-2024 | FC Thunder | Calgary Women's Soccer Association - Final Round - Tier 5 | | 2 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jade | Calgary Women's Soccer Association - Over 40 - Recreational | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | FC Thunder. | Calgary Women's Soccer Association - Seeding Round - Tier 5 | | 5 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jade | Calgary Women's Soccer Association - Over 40 Tier 2 | | 10 | 0 | 0 | 0 |
| Outdoor 2023 | Jade | Calgary Women's Soccer Association - Over 40 | | 12 | 0 | 0 | 0 |
| Outdoor 2023 | Calgary Stealers | Calgary Women's Soccer Association - Over 40 | | 17 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Calgary Stealers | Calgary Women's Soccer Association - Boarded - Pool 5 | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Calgary Stealers | Calgary Women's Soccer Association - Over 40 - D | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Calgary Stealers. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | | 4 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Calgary Stealers | Calgary Women's Soccer Association - Over 40 Tier 3 | | 9 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Calgary Stealers | Calgary Women's Soccer Association - Over 40 Tier 3 | | 12 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Airdrie Royals | Calgary Women's Soccer Association - Division 4/5 | | 10 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Airdrie Royals | Calgary Women's Soccer Association - Division 5 | | 10 | 0 | 0 | 0 |
| Indoor 2020-2021 | Phoenix Fury | Calgary Women's Soccer Association - Yukon | 21 | 1 | 0 | 0 | 0 |
| CWSA 2020 | Rangers Thunder | Calgary Women's Soccer Association - Juliett | | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Wildthings | Calgary Women's Soccer Association - Over 40 Tier 3 | | 15 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Jade | Henschel, Trisha | 11 | 0 | 0 | 0 |
Game By Game Regular Season