Over 40 - Jade
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Jade | Calgary Women's Soccer Association - Over 40 Tier 2 | 12 | 8 | 0 | 0 | 0 |
| Outdoor 2025 | Jade | Calgary Women's Soccer Association - Over 40 | 12 | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | 12 | 11 | 2 | 0 | 0 |
| Indoor 2024-2025 | Jade | Calgary Women's Soccer Association - Over 40 - D | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Jade | Calgary Women's Soccer Association - Over 40 - Recreational | | 4 | 0 | 0 | 0 |
| Outdoor 2024 | Jade | Calgary Women's Soccer Association - Over 40 | 8 | 7 | 0 | 0 | 0 |
| Outdoor 2024 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 Tier 2 | | 8 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jade | Calgary Women's Soccer Association - Over 40 Tier 2 | 8 | 17 | 2 | 0 | 0 |
| Indoor 2023-2024 | Jade | Calgary Women's Soccer Association - Over 40 - E | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jade | Calgary Women's Soccer Association - Over 40 - Recreational | 8 | 4 | 0 | 0 | 0 |
| Outdoor 2023 | Jade | Calgary Women's Soccer Association - Over 40 | 8 | 7 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | 8 | 9 | 3 | 0 | 0 |
| CWSA Indoor 2022-2023 | Jade | Calgary Women's Soccer Association - Over 40 - D | 8 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Jade | Calgary Women's Soccer Association - Boarded - Pool 5 | 8 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Jade. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 8 | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | 8 | 9 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Jade. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 2 | 7 | 1 | 0 | 0 |
| CWSA Indoor 2021/2022 | Jade | Calgary Women's Soccer Association - Over 40 - D | 8 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | 8 | 9 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | 8 | 7 | 0 | 0 | 0 |
| Indoor 2020-2021 | Jade | Calgary Women's Soccer Association - Yukon | 8 | 2 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | 8 | 3 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Jade | Calgary Women's Soccer Association - Over 40 Tier 3 | | 5 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | Jade | Wolfe, Valerie | 7 | 0 | 0 | 0 |
Game By Game Regular Season