Over 40 - McKenzie United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | McKenzie United | Calgary Women's Soccer Association - Boarded - Over 40 Select | | 3 | 0 | 0 | 0 |
| Indoor 2025-2026 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 1 | | 8 | 0 | 0 | 0 |
| Indoor 2025-2026 | McFly United | Calgary Women's Soccer Association - Over 40 | | 11 | 0 | 0 | 0 |
| Outdoor 2025 | McFly United | Calgary Women's Soccer Association - 8v8 - Over 40 | | 4 | 0 | 0 | 0 |
| Outdoor 2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 | | 15 | 0 | 0 | 0 |
| Outdoor 2025 | McFly United | Calgary Women's Soccer Association - Over 40 Tier 1 | | 17 | 0 | 0 | 0 |
| Indoor 2024-2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 - Intermediate | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 - B | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 3 | | 17 | 0 | 0 | 0 |
| Outdoor 2024 | McKenzie United | Calgary Women's Soccer Association - Over 40 | | 15 | 0 | 0 | 0 |
| Indoor 2023-2024 | McKenzie United | Calgary Women's Soccer Association - Over 40 - C | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | McKenzie United | Calgary Women's Soccer Association - Over 40 - Intermediate | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 1 | | 12 | 0 | 0 | 0 |
| Outdoor 2023 | McKenzie United | Calgary Women's Soccer Association - Over 40 | | 17 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 2 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | McKenzie United | Calgary Women's Soccer Association - Boarded - Pool 5 | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | McKenzie United. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | | 7 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | McKenzie United | Calgary Women's Soccer Association - Over 40 | | 12 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Entre Amigas. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | | 2 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Entre Amigas | Calgary Women's Soccer Association - Over 40 - B | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Entre Amigas | Calgary Women's Soccer Association - Over 40 Tier 2 | | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 3 | | 11 | 0 | 0 | 0 |
| Indoor 2020-2021 | McKenzie United | Calgary Women's Soccer Association - Ontario | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 2 | | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | McKenzie United | Calgary Women's Soccer Association - Over 40 Tier 2 | | 13 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| McKenzie United | Meaney, Alison | 15 | 0 | 0 | 0 |
Game By Game Regular Season