Over 40 - Pretenders
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Pretenders | Calgary Women's Soccer Association - Boarded - Over 40 Select | 13 | 4 | 0 | 0 | 0 |
| Indoor 2025-2026 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 13 | 11 | 0 | 0 | 0 |
| Outdoor 2025 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 13 | 9 | 0 | 0 | 0 |
| Indoor 2024-2025 | Pretenders II | Calgary Women's Soccer Association - Over 40 - Intermediate | 13 | 4 | 1 | 0 | 0 |
| Indoor 2024-2025 | Pretenders | Calgary Women's Soccer Association - Over 40 - B | 13 | 4 | 1 | 0 | 0 |
| Indoor 2024-2025 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 13 | 15 | 1 | 0 | 0 |
| Outdoor 2024 | Pretenders 2 | Calgary Women's Soccer Association - Over 40 Tier 2 | 13 | 7 | 1 | 0 | 0 |
| Outdoor 2024 | Pretenders | Calgary Women's Soccer Association - Over 40 | 3 | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 13 | 17 | 2 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 - A | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 - Intermediate | 13 | 4 | 0 | 0 | 0 |
| Outdoor 2023 | Pretenders | Calgary Women's Soccer Association - Over 40 | 13 | 9 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 13 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders | Calgary Women's Soccer Association - Over 40 - B | 13 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders | Calgary Women's Soccer Association - Boarded - Pool 4 | 13 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 13 | 9 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 13 | 9 | 1 | 0 | 0 |
| CWSA Outdoor 2022 | Adrenaline Eagles | Calgary Women's Soccer Association - Division 5 | 24 | 2 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders | Calgary Women's Soccer Association - Over 40 - C | 13 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 13 | 8 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 13 | 10 | 0 | 0 | 0 |
| Indoor 2020-2021 | Pretenders | Calgary Women's Soccer Association - Yukon | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 13 | 6 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | | 8 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | Pretenders | Catherwood, Tara | 4 | 0 | 0 | 0 |
Game By Game Regular Season