Over 40 - Pretenders
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Pretenders | Calgary Women's Soccer Association - Boarded - Over 40 Select | | 4 | 0 | 0 | 0 |
| Indoor 2025-2026 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | | 9 | 0 | 0 | 0 |
| Indoor 2025-2026 | BMW Eagles | Calgary Women's Soccer Association - Over 40 | 1 | 10 | 0 | 0 | 0 |
| Outdoor 2025 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 1 | 18 | 1 | 0 | 0 |
| Outdoor 2025 | BMW Eagles | Calgary Women's Soccer Association - 8v8 - Over 40 | | 4 | 0 | 0 | 0 |
| Outdoor 2025 | BMW Eagles | Calgary Women's Soccer Association - Over 40 | 1 | 14 | 0 | 0 | 0 |
| Indoor 2024-2025 | Pretenders II | Calgary Women's Soccer Association - Over 40 - Intermediate | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Pretenders | Calgary Women's Soccer Association - Over 40 - B | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | FC Thunder | Calgary Women's Soccer Association - Final Round - Tier 6 | 1 | 7 | 0 | 0 | 0 |
| Indoor 2024-2025 | FC Thunder. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | | 8 | 0 | 0 | 0 |
| Indoor 2024-2025 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 1 | 17 | 0 | 0 | 0 |
| Outdoor 2024 | FC Thunder | Calgary Women's Soccer Association - 8v8 - Over 40 | | 4 | 0 | 0 | 0 |
| Outdoor 2024 | Pretenders | Calgary Women's Soccer Association - Over 40 | 1 | 17 | 0 | 0 | 0 |
| Outdoor 2024 | Pretenders 2 | Calgary Women's Soccer Association - Over 40 Tier 2 | 1 | 18 | 0 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 1 | 17 | 3 | 0 | 0 |
| Indoor 2023-2024 | Brewventus | Calgary Women's Soccer Association - Over 40 | | 3 | 0 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 - A | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Pretenders | Calgary Women's Soccer Association - Over 40 - Intermediate | 12 | 4 | 0 | 0 | 0 |
| Outdoor 2023 | Pretenders | Calgary Women's Soccer Association - Over 40 | 12 | 16 | 1 | 0 | 0 |
| Outdoor 2023 | Adrenaline Eagles | Calgary Women's Soccer Association - Division 4 | | 12 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders. | Calgary Women's Soccer Association - Over 40 Tier 1/2 Seeding | 1 | 1 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | BMW Eagles | Calgary Women's Soccer Association - Tier 6 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders | Calgary Women's Soccer Association - Over 40 - B | 1 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 1 | 1 | 10 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 12 | 15 | 1 | 0 | 0 |
| CWSA Outdoor 2022 | Pretenders | Calgary Women's Soccer Association - Pool D | | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Missfits | Calgary Women's Soccer Association - Division 4 | | 4 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Missfits. | Calgary Women's Soccer Association - Division 4/5 Seeding Round | | 7 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 2 | 12 | 10 | 2 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 12 | 7 | 1 | 0 | 0 |
| CWSA Indoor 2021/2022 | Pretenders | Calgary Women's Soccer Association - Over 40 - C | 1 | 4 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | BMW Eagles | Calgary Women's Soccer Association - Tier 8 | | 7 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 12 | 12 | 1 | 0 | 0 |
| Indoor 2020-2021 | Pretenders | Calgary Women's Soccer Association - Yukon | | 1 | 0 | 0 | 0 |
| CWSA 2020 | Pretenders | Calgary Women's Soccer Association - Quebec | 12 | 8 | 2 | 0 | 0 |
| CWSA Indoor 2019/2020 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | 12 | 6 | 2 | 0 | 0 |
| CWSA Outdoor 2019 | Pretenders | Calgary Women's Soccer Association - Over 40 Tier 3 | | 16 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 1 | Pretenders | Dunham, Tammy | 17 | 0 | 0 | 0 |
Game By Game Regular Season