Over 40 - StrayCats
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 2 | 3 | 9 | 4 | 0 | 0 |
| Indoor 2025-2026 | StrayCats | Calgary Women's Soccer Association - Boarded - Over 40 Social | | 4 | 0 | 0 | 0 |
| Indoor 2025-2026 | McFly United | Calgary Women's Soccer Association - Over 40 | 18 | 10 | 0 | 0 | 0 |
| Outdoor 2025 | StrayCats | Calgary Women's Soccer Association - Over 40 | 17 | 14 | 1 | 0 | 0 |
| Indoor 2024-2025 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 3 | 3 | 9 | 3 | 0 | 0 |
| Indoor 2024-2025 | StrayCats | Calgary Women's Soccer Association - Over 40 - Recreational | 3 | 4 | 1 | 0 | 0 |
| Outdoor 2024 | StrayCats | Calgary Women's Soccer Association - Over 40 | 17 | 9 | 0 | 0 | 0 |
| Indoor 2023-2024 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 2 | 17 | 11 | 2 | 0 | 0 |
| Indoor 2023-2024 | StrayCats | Calgary Women's Soccer Association - Over 40 - Recreational | | 1 | 0 | 0 | 0 |
| Outdoor 2023 | StrayCats | Calgary Women's Soccer Association - Over 40 | | 11 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | StrayCats. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 17 | 7 | 3 | 0 | 0 |
| CWSA Indoor 2022-2023 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 3 | 17 | 3 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | StrayCats | Calgary Women's Soccer Association - Boarded - Pool 5 | | 3 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 3 | 17 | 7 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | StrayCats. | Calgary Women's Soccer Association - Over 40 Tier 2/3 Seeding | 17 | 4 | 3 | 0 | 0 |
| CWSA Indoor 2021/2022 | StrayCats | Calgary Women's Soccer Association - Over 40 Tier 3 | 17 | 7 | 3 | 0 | 0 |
| Indoor 2020-2021 | StrayCats | Calgary Women's Soccer Association - Yukon | | 1 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| 17 | StrayCats | Husak, Mairin | 9 | 0 | 0 | 0 |
Game By Game Regular Season