Panteras WFC | 2 |
Tsunami Blues | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 09, 2025 7:00 PM | Macron Performance Centre - Aspen Air | Panteras WFC | Tsunami Blues |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Paloma Vaschetto | 1 | |
| 12 | Laura Aguilar | 1 |
| Aura Garcia | 0 | |
| Carrie Whyte | 0 | |
| Joanne Dumapit | 0 | |
| 2 | Karen MacDonald | 0 |
| 3 | Ligia Yanez | 0 |
| 4 | Maria Guadalupe Vargas | 0 |
| 5 | Kitzia Almada | 0 |
| 6 | Natalie Cortes | 0 |
| 9 | Decia Ferreira | 0 |
| 10 | Elin Salamanca | 0 |
| 11 | Claudia Diaz | 0 |
| 13 | Rosario Hernandez | 0 |
| 14 | Juliette Wilson | 0 |
| 26 | Francy Castellanos | 0 |
| 33 | Maria Sandoval | 0 |
| Name |
|---|
| Martin Biagiola |
| # | Name | Goals |
|---|---|---|
| Lauren Moir | 2 | |
| Rebecca Rouse | 1 | |
| Anna Durrant | 0 | |
| Chrissy Nelson | 0 | |
| Jamie Weir | 0 | |
| Kim Pyra | 0 | |
| Kim Skow | 0 | |
| Madison Anderson-Keen | 0 | |
| Michelle Gee (GUEST) (AP) | 0 | |
| Michelle Smiciklas | 0 | |
| Nikita Halle (GUEST) (AP) | 0 | |
| Rina Kollias | 0 |
| Name |
|---|
| Laurence Pan |
| No Officials Entered |
| No Completed Suspensions |
| Panteras WFC Points | Panteras WFC Demerits | Tsunami Blues Points | Tsunami Blues Demerits |
|---|---|---|---|
| 10 | 0 | 10 | 0 |