Seeding Round - Tier 2 - Tsunami Blues.
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Chile | Calgary Women's Soccer Association - Final Round - Tier 5 | 5 | 8 | 2 | 0 | 0 |
| Indoor 2025-2026 | Legacy FC | Calgary Women's Soccer Association - Boarded - Open | | 1 | 0 | 0 | 0 |
| Indoor 2025-2026 | Legacy FC | Calgary Women's Soccer Association - Division 4 | | 1 | 0 | 0 | 0 |
| Indoor 2025-2026 | Chile. | Calgary Women's Soccer Association - Seeding Round - Tier 4 | 5 | 3 | 0 | 0 | 0 |
| Outdoor 2025 | Chile | Calgary Women's Soccer Association - Division 2 | | 11 | 2 | 0 | 0 |
| Indoor 2024-2025 | Tsunami Blues. | Calgary Women's Soccer Association - Seeding Round - Tier 2 | | 2 | 0 | 0 | 0 |
| Indoor 2024-2025 | Tsunami Blues | Calgary Women's Soccer Association - Final Round - Tier 3 | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rapids FC Inferno | Calgary Women's Soccer Association - Open - B | | 4 | 0 | 0 | 0 |
| Outdoor 2024 | Tsunami Blues | Calgary Women's Soccer Association - Premier | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Tsunami Blues | Calgary Women's Soccer Association - Final Round - Tier 2 | | 2 | 1 | 0 | 0 |
| Indoor 2023-2024 | Tsunami Blues. | Calgary Women's Soccer Association - Seeding Round - Tier 2 | | 3 | 0 | 0 | 0 |
| Outdoor 2023 | Tsunami Blues O30CM | Calgary Women's Soccer Association - Division 1 | 20 | 7 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Tsunami Blues. | Calgary Women's Soccer Association - Seeding Round - Tier 2 | | 2 | 0 | 0 | 0 |
| CWSA Indoor 2022-2023 | Tsunami Blues | Calgary Women's Soccer Association - Final Round - Tier 1 | | 3 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Force United | Calgary Women's Soccer Association - Division 3 | 6 | 17 | 3 | 0 | 0 |
| CWSA Outdoor 2019 | Force United | Calgary Women's Soccer Association - Division 4B | | 11 | 1 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Tsunami Blues. | Perry, Karen | 2 | 0 | 0 | 0 |
Game By Game Regular Season