Seeding Round - Tier 3 - Rebels.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Rebels | Calgary Women's Soccer Association - Over 30 - A | 11 | 4 | 3 | 0 | 0 |
Indoor 2024-2025 | Rebels | Calgary Women's Soccer Association - Final Round - Tier 3 | 11 | 3 | 1 | 0 | 0 |
Outdoor 2024 | Villains FC Rebels | Calgary Women's Soccer Association - Division 3 | 22 | 5 | 4 | 0 | 0 |
Outdoor 2024 | Rebels | Calgary Women's Soccer Association - Division 2 | 11 | 8 | 3 | 0 | 0 |
CWSA Indoor 2022-2023 | Rebels | Calgary Women's Soccer Association - Final Round - Tier 4 | | 2 | 2 | 0 | 0 |
CWSA Outdoor 2022 | Villains FC Rebels | Calgary Women's Soccer Association - Division 3 | 11 | 8 | 2 | 0 | 0 |
CWSA 2020 | Rebels | Calgary Women's Soccer Association - India | | 7 | 6 | 0 | 0 |
CWSA Indoor 2019/2020 | Villains FC Rebels | Calgary Women's Soccer Association - Division 1 | 20 | 14 | 10 | 0 | 0 |
CWSA Outdoor 2019 | Villains FC Rebels | Calgary Women's Soccer Association - Over 30 Classics Major | | 14 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
11 | Rebels. | Bryson, Devon | 3 | 0 | 0 | 0 |
Game By Game Regular Season