Seeding Round - Tier 4 - Panteras WFC.
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Panteras WFC. | Calgary Women's Soccer Association - Seeding Round - Tier 4 | 12 | 8 | 5 | 0 | 0 |
Indoor 2024-2025 | Panteras WFC | Calgary Women's Soccer Association - Final Round - Tier 3 | 12 | 8 | 2 | 0 | 0 |
Indoor 2024-2025 | Panteras WFC | Calgary Women's Soccer Association - Open - Intermediate | 12 | 4 | 1 | 0 | 0 |
Outdoor 2024 | Panteras WFC | Calgary Women's Soccer Association - Division 4 | 12 | 13 | 3 | 0 | 0 |
Indoor 2023-2024 | Latinas FC | Calgary Women's Soccer Association - Final Round - Division 5 | | 4 | 2 | 0 | 0 |
Outdoor 2025
# | Team | Name | GP | G | YC | RC |
12 | Panteras WFC. | Aguilar, Laura | 8 | 5 | 0 | 0 |
Game By Game Regular Season