Final Round - Tier 4 - Royals
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Chinook Rogues Legends | Calgary Women's Soccer Association - Over 40 Tier 1 | 8 | 3 | 0 | 0 | 0 |
| Outdoor 2025 | BMW Eagles | Calgary Women's Soccer Association - Over 40 | | 1 | 0 | 0 | 0 |
| Outdoor 2025 | Rangers FC | Calgary Women's Soccer Association - Division 3 | | 4 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rangers Thunder | Calgary Women's Soccer Association - Over 40 Tier 2 | | 6 | 2 | 0 | 0 |
| Indoor 2024-2025 | Royals | Calgary Women's Soccer Association - Final Round - Tier 4 | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | Brewventus. | Calgary Women's Soccer Association - Seeding Round - Tier 6 | | 1 | 0 | 0 | 0 |
| Outdoor 2024 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 Tier 2 | | 2 | 0 | 0 | 0 |
| Outdoor 2023 | Shooter Girls FC | Calgary Women's Soccer Association - Division 5 | | 1 | 0 | 0 | 0 |
| Outdoor 2023 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 | | 1 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Chestermere United Inceptors | Calgary Women's Soccer Association - Over 40 Tier 3 | | 1 | 0 | 0 | 0 |
| CWSA Outdoor 2022 | Rangers United O40 | Calgary Women's Soccer Association - Over 40 | | 4 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Re-United | Calgary Women's Soccer Association - Tier 5/6 | | 1 | 0 | 0 | 0 |
| CWSA Indoor 2021/2022 | Rangers FC | Calgary Women's Soccer Association - Tier 7 | | 2 | 0 | 0 | 0 |
| CWSA Outdoor 2021 | Rangers Athletics O40 | Calgary Women's Soccer Association - Over 40 | | 2 | 0 | 0 | 0 |
| CWSA Indoor 2019/2020 | Rangers United. | Calgary Women's Soccer Association - Over 40 - Seeding Round | | 1 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Rangers Athletics | Calgary Women's Soccer Association - Over 40 Tier 2 | | 2 | 0 | 0 | 0 |
| CWSA Outdoor 2019 | Rangers United | Calgary Women's Soccer Association - Over 40 Tier 2 | | 5 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Royals | Pena (GUEST), Gio | 1 | 0 | 0 | 0 |
Game By Game Regular Season